Caballa Crudo, Entero, Con Vísceras, Congelado
Scomber japonicus
SS-CAB-001🐟 Product Identification
| Product | Raw Chub Mackerel, whole with viscera, frozen in Block |
| Species | Chub Mackerel |
| Scientific Name | Scomber japonicus |
| Processing Type | Raw / Frozen |
| Presentation | Raw Chub Mackerel, whole with viscera, with gills, frozen in Block, 10 kg, packed with blue polyethylene vinyl and white polypropylene bag. |
| Net Weight | Block de 10,0 kg neto |
| Caliber (g) | 300-700 |
| Packaging | Bags of 20 kg net: 2 Blocks of 10 kg = 20.0 kg net |
| Target Market | Markets with and without Sanitary Certification through Quality Assurance Program (PAC) |
| End Use | Human consumption |
🏷️ Label Information
| Trade Name | Raw Chub Mackerel, whole with viscera and gills, frozen Block |
| Scientific Name | Scomber japonicus |
| Shelf Life | 24 months |
| Authorization No. | 4265 |
| Origin | CHILE |
| Storage Conditions | -18 °C |
| Recommendations | Frozen product; once thawed do not refreeze – Consume cooked |
👁️ Sensory Examination
| Parameter | Standard |
|---|---|
| Species | Corresponds to that declared by the exporter. |
| Presentation | Corresponds to that declared by the exporter and must include all aspects indicated (e.g.: bones, skin, cut type, packaging type, etc.). |
| Appearance | The product is well preserved, with normal appearance. It does not present dehydration in more than 10% of the product surface, does not contain foreign matter or gelatinous alterations in the flesh affecting more than 5% by weight of the sample. |
| Parasites | Absence of visible parasites and their cysts. |
| Odor | Normal, characteristic of the species and presentation. No abnormal aromas, signs of decomposition or rancidity. |
| Color | Natural, typical of the species. |
| Texture | Turgid, firm and tender, typical of the species. |
🔬 Microbiology
| Test | Limit |
|---|---|
| Total Count (g) | 500 |
| Escherichia coli (NMP/g) | 0,3 |
| Salmonella (25 g) | Ausencia |
| S. Aureus (ufc/g) | 100 |
| V. Parahaemolyticus (NMP/g) | 100 |
| Listeria monocytogenes (ufc/g) | 100 |
⚗️ Chemical Parameters
| Parameter | Limit |
|---|---|
| NTMA (mg/100g) | 15 |
| Histamine (mg/kg) | 200 |
| NBVT (mg N/100g) | 30 |
| Lead – Pb (mg/kg) | 2 |
| Mercury – Hg (mg/kg) | 1 |
📝 Additives & Notes
✅ THIS PRODUCT DOES NOT CONTAIN ADDITIVES
Additional Notes:
The product complies with quality standards based on HACCP (Hazard Analysis and Critical Control Points). Complies for export according to the Innocuousness and Certification Manual of the National Fisheries Service and the Food Sanitary Regulation.
Certifications:
HACCP
PAC
Sernapesca
Product Description
Frozen Raw Mackerel, Whole Round, Block Frozen. The product complies with quality standards based on HACCP (Hazard Analysis and Critical Control Points).
For export purposes, the product meets all required standards according to the Food Safety and Certification Manual of the National Fisheries Service (SERNAPESCA) and the Food Sanitary Regulations.

